Every recorded season since 1928. Records count games settled on penalty kicks as wins or losses, the way the original history does.
Bars are win percentage (ties count half). Shaded bands are coaching eras. State champions Region champions No record found
Seasons with a recorded result only. Pct counts ties as half a win.
| Coach | Years | Seasons | W-L-T | Pct | Titles |
|---|---|---|---|---|---|
| Unknown | 1928–1946 | 6 | 26-10-1 | .716 | 1928 State |
| Coach Remsberg | 1947–1952 | 1 | 8-2-0 | .800 | |
| Bill Talley | 1953–1964 | 8 | 48-11-4 | .794 | |
| Tom Ford | 1965–1976 | 12 | 89-27-9 | .748 | 1971 Region · 1972 State · 1972 Region · 1975 State finalist · 1975 Region |
| Dave Boller | 1977–1978 | 2 | 11-11-1 | .500 | |
| Dahl Dreenings | 1979–1981 | 3 | 21-16-0 | .568 | |
| Byron Moore | 1982–1984 | 3 | 12-26-2 | .325 | 1982 State finalist · 1982 Region |
| Roelkey Myers | 1985–1991 | 7 | 32-46-8 | .419 | |
| Adam Frederick | 1992–1994 | 3 | 16-20-2 | .447 | |
| Jonathan Thayil | 1995–1998 | 4 | 23-28-6 | .456 | |
| Mark Butt | 1999 | 1 | 6-9-2 | .412 | |
| Kevin Conley | 2000–2015 | 16 | 115-124-12 | .482 | |
| Phil Shortt | 2016–2019 | 4 | 26-31-7 | .461 | |
| Mark Gaffigan | 2022 | 1 | 5-7-3 | .433 | |
| Robert Purgason | 2023 | 1 | 4-8-1 | .346 | |
| Unconfirmed | 2024–2025 | 1 | 10-5-1 | .656 | |
| Zach Hommey | 2026– | — | — | — |
Every opponent in a game with a known result. Goals leave out games whose score wasn’t recorded. Tap a column to sort.
| Opponent | GP | W | L | T | Pct | Goals | Years | Biggest win |
|---|---|---|---|---|---|---|---|---|
| Middletown | 99 | 27 | 64 | 8 | .313 | 108–223 | 1949–2025 | 5-1 (1979) |
| Catoctin | 80 | 57 | 18 | 5 | .744 | 215–96 | 1942–2024 | 14-0 (2018) |
| Brunswick | 61 | 33 | 25 | 3 | .566 | 141–107 | 1960–2025 | 7-0 (2001) |
| Linganore | 60 | 27 | 27 | 6 | .500 | 120–113 | 1962–2025 | 9-2 (1974) |
| Thomas Johnson | 50 | 18 | 25 | 7 | .430 | 66–84 | 1974–2025 | 6-1 (1982) |
| Francis Scott Key | 49 | 26 | 18 | 5 | .582 | 100–78 | 1963–2025 | 8-0 (2008) |
| Frederick | 36 | 16 | 15 | 5 | .514 | 66–65 | 1944–2025 | 4-0 (1944) |
| Williamsport | 34 | 17 | 14 | 3 | .544 | 63–63 | 1982–2025 | 5-0 (1987) |
| Urbana | 30 | 5 | 24 | 1 | .183 | 29–87 | 1996–2022 | 3-1 (2000) |
| Boonsboro | 28 | 20 | 5 | 3 | .768 | 76–25 | 1987–2024 | 7-0 (1988) |
| Smithsburg | 26 | 16 | 10 | 0 | .615 | 69–41 | 1984–2024 | 9-1 (1987) |
| North Hagerstown | 23 | 9 | 14 | 0 | .391 | 26–53 | 1989–2024 | 4-1 (2007) |
| South Hagerstown | 21 | 14 | 5 | 2 | .714 | 67–23 | 1989–2014 | 10-1 (2007) |
| North Carroll | 20 | 8 | 11 | 1 | .425 | 31–50 | 1970–2014 | 3-2 (1970) |
| South Carroll | 19 | 10 | 7 | 2 | .579 | 42–31 | 1970–2025 | 6-0 (1971) |
| Tuscarora | 17 | 3 | 13 | 1 | .206 | 17–49 | 2004–2022 | 4-0 (2004) |
| Liberty | 16 | 6 | 10 | 0 | .375 | 18–21 | 1939–2025 | 5-0 (1944) |
| Emmitsburg | 15 | 7 | 7 | 1 | .500 | 16–12 | 1939–1968 | 3-0 (1944) |
| Century | 15 | 7 | 7 | 1 | .500 | 18–23 | 2003–2024 | 3-1 (2003) |
| Oakdale | 13 | 0 | 11 | 2 | .077 | 8–39 | 2011–2022 | — |
| Pocomoke | 8 | 4 | 4 | 0 | .500 | 20–11 | 1972–2010 | 10-1 (2010) |
| Maryland School for the Deaf | 7 | 5 | 1 | 1 | .786 | 13–2 | 1943–1964 | 4-0 (1960) |
| Westminster | 7 | 6 | 1 | 0 | .857 | 15–4 | 1970–1977 | 4-1 (1972) |
| Clear Spring | 7 | 4 | 3 | 0 | .571 | 16–11 | 1972–2024 | 4-0 (1972) |
| Glenelg | 7 | 2 | 4 | 1 | .357 | 18–15 | 1981–2001 | 10-1 (1982) |
| Parkside | 7 | 2 | 4 | 1 | .357 | 6–8 | 2003–2010 | 3-1 (2007) |
| Winters Mill | 7 | 6 | 1 | 0 | .857 | 16–7 | 2003–2019 | 4-0 (2006) |
| Rockville | 5 | 1 | 4 | 0 | .200 | 7–8 | 1994–2010 | 4-0 (2010) |
| Mount Savage | 4 | 2 | 2 | 0 | .500 | 5–5 | 1970–1976 | 2-0 (1975) |
| Mount Saint Joseph | 4 | 3 | 1 | 0 | .750 | 21–1 | 1976–1979 | 11-0 (1977) |
| Damascus | 3 | 3 | 0 | 0 | 1.000 | 11–7 | 1980–2018 | 4-2 (1981) |
| Saint Michael’s | 2 | 1 | 1 | 0 | .500 | 4–4 | 1975–1982 | 3-2 (1982) |
| Wilde Lake | 2 | 0 | 2 | 0 | .000 | 0–8 | 1982–1984 | — |
| Einstein | 2 | 2 | 0 | 0 | 1.000 | 5–0 | 1994–1998 | 3-0 (1998) |
| Manchester Valley | 2 | 0 | 2 | 0 | .000 | 1–5 | 2017–2025 | — |
| Poolesville | 2 | 2 | 0 | 0 | 1.000 | 3–1 | 2017–2025 | 1-0 (2017) |
| Seneca Valley | 2 | 2 | 0 | 0 | 1.000 | 6–2 | 2019–2024 | 4-1 (2024) |
| Oakland Mills | 2 | 1 | 0 | 1 | .750 | 4–1 | 2022 | 3-0 (2022) |
| Lincoln | 1 | 1 | 0 | 0 | 1.000 | 6–0 | 1960 | 6-0 (1960) |
| Mercersburg | 1 | 0 | 1 | 0 | .000 | 1–2 | 1960 | — |
| Montgomery Blair | 1 | 1 | 0 | 0 | 1.000 | 3–1 | 1961 | 3-1 (1961) |
| Harker | 1 | 1 | 0 | 0 | 1.000 | 3–0 | 1964 | 3-0 (1964) |
| Flintstone | 1 | 1 | 0 | 0 | 1.000 | 1–0 | 1971 | 1-0 (1971) |
| Walt Whitman | 1 | 1 | 0 | 0 | 1.000 | 1–0 | 1971 | 1-0 (1971) |
| Overlea | 1 | 0 | 1 | 0 | .000 | 0–4 | 1971 | — |
| Loch Raven | 1 | 1 | 0 | 0 | 1.000 | 3–0 | 1972 | 3-0 (1972) |
| Broadfording | 1 | 1 | 0 | 0 | 1.000 | 7–1 | 1979 | 7-1 (1979) |
| Bethesda-Chevy Chase | 1 | 0 | 1 | 0 | .000 | 0–2 | 1998 | — |
| Blake | 1 | 1 | 0 | 0 | 1.000 | 3–0 | 1999 | 3-0 (1999) |
| Northwest | 1 | 1 | 0 | 0 | 1.000 | 3–2 | 1999 | 3-2 (1999) |
| Howard | 1 | 1 | 0 | 0 | 1.000 | 3–1 | 2001 | 3-1 (2001) |
| Fort Hill | 1 | 1 | 0 | 0 | 1.000 | 8–0 | 2003 | 8-0 (2003) |
| Northwood | 1 | 0 | 1 | 0 | .000 | 1–2 | 2007 | — |
| Centennial | 1 | 0 | 1 | 0 | .000 | 0–1 | 2019 | — |
| Dundalk | 1 | 0 | 0 | 1 | .500 | 1–1 | 2022 | — |
| St. John’s Catholic Prep | 1 | 1 | 0 | 0 | 1.000 | 3–1 | 2024 | 3-1 (2024) |
By win %, eight or more games.